Date | Match |
---|---|
04/08/18 | Avro 5-0 Ashton Town MoM |
07/08/18 | Ashton Town 0-2 Prestwich Heys |
11/08/18 | Holker OB 0-2 Ashton Town 1 goal , MoM |
18/08/18 | Ashton Town 3-4 AFC Liverpool Yellow Card |
27/08/18 | Ashton Town 0-4 Longridge Town Yellow Card |
01/09/18 | Ashton Town 3-1 St Helens Town Yellow Card |
15/09/18 | Barton Town 4-0 Ashton Town |
22/09/18 | Daisy Hill 1-4 Ashton Town * 1 goal |
03/10/18 | Garstang 2-2 Ashton Town |
06/10/18 | Ashton Town 2-4 Wythenshawe Am * |
09/10/18 | Ashton Town 2-1 Burscough |
13/10/18 | Chadderton 2-3 Ashton Town |
05/01/19 | Ashton Town 5-2 Steeton * |
12/01/19 | Ashton Town 1-5 Avro * |
15/01/19 | Ashton Town 2-1 Holker OB * |
19/01/19 | Steeton 3-3 Ashton Town |
26/01/19 | Ashton Town 6-2 Bacup Borough 1 goal |
05/02/19 | Ashton Town 2-4 St Helens Town |
16/02/19 | Atherton LR 0-6 Ashton Town * |
* Indicates appearance as a substitute
Competition | Teams Played For | Appearances |
---|---|---|
The Buildbase FA Vase | Ashton Town | 2 |
The First Division Cup | Ashton Town | 1 |
Liverpool Senior Cup | Ashton Town | 1 |
First Division North | Ashton Town | 15 |