Date | Match |
---|---|
04/08/18 | Lower Breck 1-2 St Helens Town |
09/08/18 | Bacup Borough 0-0 Lower Breck |
11/08/18 | Shelley 0-0 Lower Breck |
13/10/18 | Winterton Ran 1-0 Lower Breck * |
20/10/18 | Holker OB 0-9 Lower Breck |
27/10/18 | Lower Breck 3-0 Prestwich Heys MoM |
30/10/18 | Lower Breck 8-2 Atherton LR 1 goal |
03/11/18 | Lower Breck 5-0 AFC Darwen MoM |
10/11/18 | Cammell Laird 0-0 Lower Breck |
17/11/18 | Lower Breck 5-1 Steeton 1 goal |
21/11/18 | Lower Breck 2-0 Skelmersdale |
24/11/18 | Longridge Town 4-1 Lower Breck |
27/11/18 | Lower Breck 2-1 Daisy Hill |
01/12/18 | Steeton 1-1 Lower Breck |
08/12/18 | AFC Darwen 3-2 Lower Breck 1 goal |
15/12/18 | Lower Breck 6-0 Shelley 1 goal |
26/12/18 | AFC Liverpool 3-2 Lower Breck 1 goal |
10/01/19 | St Helens Town 3-5 Lower Breck 1 goal , Yellow Card |
12/01/19 | Carlisle City 0-3 Lower Breck |
19/01/19 | Nelson 1-2 Lower Breck |
23/01/19 | Lower Breck 3-4 Prescot Cables |
26/01/19 | Holker OB 6-2 Lower Breck MoM |
02/02/19 | Lower Breck 8-1 Cleator Moor |
09/02/19 | Atherton LR 1-7 Lower Breck |
13/02/19 | Garstang 2-2 Lower Breck |
* Indicates appearance as a substitute
Competition | Teams Played For | Appearances |
---|---|---|
The Buildbase FA Vase | Lower Breck | 1 |
The Macron Cup | Lower Breck | 2 |
Liverpool Senior Cup | Lower Breck | 2 |
First Division North | Lower Breck | 20 |