Date | Match |
---|---|
15/09/18 | Guisborough Twn 4-2 Barnoldswick Tn * |
18/09/18 | Barnoldswick Tn 2-3 City of Lpool * 1 goal |
22/09/18 | Barnoldswick Tn 5-1 Runcorn Town * |
06/10/18 | Barnoldswick Tn 2-2 Irlam * |
09/10/18 | Barnoldswick Tn 2-0 Silsden |
13/10/18 | Whitchurch Alp 2-0 Barnoldswick Tn * |
Date | Match |
---|---|
10/11/18 | Maine Road 0-5 Nelson * |
17/11/18 | Nelson 1-0 Atherton LR * |
24/11/18 | Nelson 1-4 Ashton Town * |
01/12/18 | Carlisle City 2-2 Nelson * |
11/12/18 | Nelson 2-1 Prestwich Heys * |
15/12/18 | Nelson 4-2 Cleator Moor * |
26/12/18 | Steeton 0-1 Nelson * |
29/12/18 | Avro 1-1 Nelson 1 goal |
05/01/19 | AFC Liverpool 1-0 Nelson |
08/01/19 | Nelson 0-3 Avro * |
12/01/19 | St Helens Town 2-2 Nelson * |
19/01/19 | Nelson 1-2 Lower Breck * |
05/02/19 | Shelley 1-4 Nelson * |
* Indicates appearance as a substitute
Competition | Teams Played For | Appearances |
---|---|---|
The Buildbase FA Vase | Barnoldswick Town | 1 |
The Macron Cup | Nelson | 2 |
Premier Division | Barnoldswick Town | 4 |
West Riding County Cup | Barnoldswick Town | 1 |
First Division North | Nelson | 11 |