Date | Match |
---|---|
30/10/18 | Carlisle City 0-2 Longridge Town * |
03/11/18 | Steeton 2-2 Carlisle City |
10/11/18 | Carlisle City 6-3 Daisy Hill |
24/11/18 | Carlisle City 11-2 Eccleshall |
22/12/18 | Bacup Borough 3-2 Carlisle City Yellow Card |
26/12/18 | Cleator Moor 2-0 Carlisle City |
29/12/18 | Carlisle City 1-3 Garstang |
05/01/19 | Prestwich Heys 1-0 Carlisle City Yellow Card |
19/01/19 | Carlisle City 3-0 Atherton LR |
16/02/19 | Carlisle City 2-1 Ellesmere Rngrs Yellow Card |
* Indicates appearance as a substitute
Competition | Teams Played For | Appearances |
---|---|---|
The First Division Cup | Carlisle City | 2 |
First Division North | Carlisle City | 8 |