League Tables
  Premier Division P GD Pts
1 1874 Northwich 12 16 27
2 Atherton Colls 12 15 23
3 West Did & Chor 10 17 22
4 Runcorn Linnets 12 10 22
5 Bootle 10 14 21
6 Runcorn Town 10 7 21
7 Maine Road 10 12 17
8 Hanley Town 11 10 17
9 Irlam 11 -4 17
10 Barnoldswick Tn 10 4 16
11 AFC Liverpool 9 4 15
12 Squires Gate 10 -4 13
13 Abbey Hey 10 -4 13
14 New Mills 12 -4 12
15 Winsford United 7 1 11
16 Congleton Town 9 -3 11
17 Padiham 11 -8 10
18 Ashton Athletic 8 -5 8
19 AFC Darwen 10 -21 8
20 Barnton 11 -28 7
21 Nelson 10 -7 4
22 Cammell Laird 11 -22 3
 
  First Division P GD Pts
1 City of Lpool 11 21 25
2 Lith REMYCA 10 16 25
3 Alsager Town 10 16 24
4 Charnock Rich 12 10 23
5 Whitchurch Alp 11 13 22
6 Sandbach 12 9 22
7 Prestwich Heys 11 14 20
8 Holker OB 13 1 17
9 Silsden 9 12 16
10 Widnes 10 3 16
11 FC Oswestry 12 -1 16
12 Chadderton 11 -1 15
13 Stockport Town 10 2 13
14 St Helens Town 11 -5 13
15 Daisy Hill 10 -8 13
16 Bacup Borough 11 -3 11
17 Carlisle City 11 -6 11
18 Atherton LR 12 -15 11
19 Cheadle Town 9 -10 8
20 AFC Blackpool 9 -17 5
21 Eccleshall 11 -26 5
22 Ashton Town 10 -25 3
 
  Premier Division Last Six
1 Runcorn Linnets WWDWWW
2 Bootle LWWWWW
3 Runcorn Town WWWWLW
4 1874 Northwich WDWDWW
5 AFC Liverpool WWDWDW
6 West Did & Chor LWWLWW
7 Maine Road WWWWLL
8 Hanley Town WWLWDL
9 Barnoldswick Tn WWLWLD
10 Atherton Colls LWDLWW
11 Irlam WDDWDL
12 Winsford United DWWLLD
13 Congleton Town WDWLLD
14 Abbey Hey LDLWWL
15 Squires Gate LLWLLW
16 Padiham WLLWLL
17 New Mills LDLDLW
18 AFC Darwen DLLLWD
19 Ashton Athletic LLLDWL
20 Nelson LLLLWL
21 Barnton LLLWLL
22 Cammell Laird LLLLLL

 

  First Division Last Six
1 Lith REMYCA WWWWWW
2 Charnock Rich WWLWWW
3 Prestwich Heys WLWWDW
4 Silsden LWWWDW
5 Chadderton WDWWLW
6 Alsager Town LWWWDD
7 Stockport Town WLWDWL
8 Whitchurch Alp DWLWWL
9 Holker OB WWLLDW
10 Sandbach DLWWWL
11 Daisy Hill LDWWWL
12 FC Oswestry LWWWLL
13 City of Lpool LWWLWL
14 Widnes LLWDWL
15 Atherton LR WLLLWL
16 Ashton Town WLWLLL
17 St Helens Town WDDLLL
18 Eccleshall WLLDLD
19 AFC Blackpool LLLLDW
20 Bacup Borough LLWLLL
21 Cheadle Town LDLLLL
22 Carlisle City LLLLLL

Form guide based on last six matches (all competitions) - Tables as at Monday 26th September 2016

  Premier Division Played Points
1 1874 Northwich 15 23
2 Abbey Hey 12 30
3 AFC Darwen 13 13
4 AFC Liverpool 12 18
5 Ashton Athletic 15 18
6 Atherton Colls 15 27
7 Barnoldswick Tn 14 12
8 Barnton 14 21
9 Bootle 14 14
10 Cammell Laird 15 20
11 Congleton Town 13 18
12 Hanley Town 14 22
13 Irlam 14 19
14 Maine Road 15 17
15 Nelson 13 16
16 New Mills 14 19
17 Padiham 14 18
18 Runcorn Linnets 13 33
19 Runcorn Town 13 27
20 Squires Gate 14 9
21 West Did & Chor 14 16
22 Winsford United 12 21

 

  First Division Played Points
1 AFC Blackpool 11 17
2 Alsager Town 14 30
3 Ashton Town 12 24
4 Atherton LR 13 12
5 Bacup Borough 13 34
6 Carlisle City 12 18
7 Chadderton 13 20
8 Charnock Rich 14 26
9 Cheadle Town 13 17
10 City of Lpool 12 18
11 Daisy Hill 12 12
12 Eccleshall 12 18
13 FC Oswestry 14 30
14 Holker OB 14 29
15 Lith REMYCA 14 24
16 Prestwich Heys 11 15
17 Sandbach 12 14
18 Silsden 13 15
19 St Helens Town 12 20
20 Stockport Town 11 17
21 Whitchurch Alp 12 16
22 Widnes 12 16

Discipline points based on 3 points for a red card and 1 point for a yellow card. Stats are only for lineups that have been input into the system so games played may not match the league table.