Sat 24th Sep 2016 The Buildbase FA Vase 2nd Qualifying Round |
||||
AFC Blackpool 0-2 Runcorn Town | ||||
AFC Liverpool 3-2 Abbey Hey | ||||
(AET, 2-2 after 90 mins) | ||||
Alsager Town 0-3 Stockport Town | ||||
Ashton Athletic 1-2 AFC Emley | ||||
Ashton Town 3-2 Barnton | ||||
Atherton LR 3-2 Cammell Laird 1907 | ||||
Barnoldswick Town 7-1 Stokesley Sports Club | ||||
Birtley Town 2-4 Holker Old Boys | ||||
Congleton Town 7-3 Bacup Borough | ||||
(AET, 3-3 after 90 mins) | ||||
Hanley Town 2-1 Boldmere St Michaels | ||||
Harrogate Railway Athletic 1-3 Charnock Richard | ||||
Litherland REMYCA 3-1 Vauxhall Motors | ||||
New Mills 3-4 Radford | ||||
(AET, 3-3 after 90 mins) | ||||
Penistone Church 3-2 West Didsbury & Chorlton | ||||
(AET, 2-2 after 90 mins) | ||||
Rossington Main 0-4 Bootle | ||||
Silsden 3-4 Hall Road Rangers | ||||
(AET, 2-2 after 90 mins) | ||||
West Auckland Town 1-2 Padiham | ||||
(AET, 1-1 after 90 mins) | ||||
Westella & Willerby 0-3 Irlam | ||||
Widnes 1-4 Chadderton |
Sat 24th Sep 2016 Premier Division |
|
Maine Road 6-1 Squires Gate | |
Nelson 1-3 1874 Northwich | |
Runcorn Linnets 2-0 Atherton Collieries | |
Winsford United 1-1 AFC Darwen |
Sat 24th Sep 2016 First Division |
|
Cheadle Town 3-5 Eccleshall | |
Prestwich Heys 4-0 Carlisle City | |
St Helens Town 2-1 FC Oswestry Town | |
Whitchurch Alport 1-1 Sandbach United |
Sun 25th Sep 2016 The Buildbase FA Vase 2nd Qualifying Round |
|
Bridlington Town 5-2 Daisy Hill |
Mon 26th Sep 2016 Premier Division |
Maine Road v Bootle |
Saturday KO 15:00, Midweek KO 19:45 unless stated
Tue 27th Sep 2016 Premier Division |
1874 Northwich v AFC Liverpool |
Abbey Hey v Barnton |
Ashton Athletic v Winsford United |
Barnoldswick Tn v Irlam |
Cammell Laird v Congleton Town |
Tue 27th Sep 2016 First Division |
Chadderton v Silsden |
City of Lpool v Whitchurch Alp |
Stockport Town v Lith REMYCA (20:00) |
Tue 27th Sep 2016 Derbyshire Senior Cup 1st Rnd |
Shirebrook Town v New Mills |
Tue 27th Sep 2016 Lancashire Challenge Trophy 1st Rnd |
Bamber Bridge v Charnock Rich |
Tue 27th Sep 2016 Manchester Premier Cup 1st Rnd |
Radcliffe Boro v West Did & Chor |
Wed 28th Sep 2016 Premier Division |
Runcorn Town v Hanley Town |
Wed 28th Sep 2016 First Division |
Cheadle Town v Widnes |
Wed 28th Sep 2016 Lancashire Challenge Trophy 1st Rnd |
Bacup Borough v Padiham (20:00) |
Prestwich Heys v Chorley |
Fri 30th Sep 2016 Premier Division |
AFC Liverpool v Cammell Laird |
Sat 1st Oct 2016 The Macron Cup 1st Rnd |
Barnton v Nelson |
Carlisle City v Ashton Athletic |
Congleton Town v Prestwich Heys |
FC Oswestry v Irlam |
Padiham v 1874 Northwich |
Runcorn Linnets v Daisy Hill |
Sandbach v Stockport Town |
Squires Gate v New Mills |
St Helens Town v AFC Darwen |
Played at Prescot Cables |
West Did & Chor v Barnoldswick Tn |
Widnes v Alsager Town |
Played at Alsager Town |
Winsford United v Atherton LR |
Sat 1st Oct 2016 Premier Division |
Abbey Hey v Hanley Town |
Atherton Colls v Maine Road |
Bootle v Runcorn Town |
Sat 1st Oct 2016 First Division |
Ashton Town v Charnock Rich |
Eccleshall v Bacup Borough |
Holker OB v Cheadle Town |
Lith REMYCA v AFC Blackpool |
Silsden v City of Lpool |
Whitchurch Alp v Chadderton |
Premier Division | P | GD | Pts | |
1 | 1874 Northwich | 12 | 16 | 27 |
2 | Atherton Collieries | 12 | 15 | 23 |
3 | West Didsbury & Chorlton | 10 | 17 | 22 |
4 | Runcorn Linnets | 12 | 10 | 22 |
5 | Bootle | 9 | 15 | 21 |
6 | Runcorn Town | 10 | 7 | 21 |
7 | Hanley Town | 11 | 10 | 17 |
8 | Irlam | 11 | -4 | 17 |
9 | Barnoldswick Town | 10 | 4 | 16 |
10 | AFC Liverpool | 9 | 4 | 15 |
11 | Maine Road | 9 | 11 | 14 |
12 | Squires Gate | 10 | -4 | 13 |
13 | Abbey Hey | 10 | -4 | 13 |
14 | New Mills | 12 | -4 | 12 |
15 | Winsford United | 7 | 1 | 11 |
16 | Congleton Town | 9 | -3 | 11 |
17 | Padiham | 11 | -8 | 10 |
18 | Ashton Athletic | 8 | -5 | 8 |
19 | AFC Darwen | 10 | -21 | 8 |
20 | Barnton | 11 | -28 | 7 |
21 | Nelson | 10 | -7 | 4 |
22 | Cammell Laird 1907 | 11 | -22 | 3 |
First Division | P | GD | Pts | |
1 | City of Liverpool FC | 11 | 21 | 25 |
2 | Litherland REMYCA | 10 | 16 | 25 |
3 | Alsager Town | 10 | 16 | 24 |
4 | Charnock Richard | 12 | 10 | 23 |
5 | Whitchurch Alport | 11 | 13 | 22 |
6 | Sandbach United | 12 | 9 | 22 |
7 | Prestwich Heys | 11 | 14 | 20 |
8 | Holker Old Boys | 13 | 1 | 17 |
9 | Silsden | 9 | 12 | 16 |
10 | Widnes | 10 | 3 | 16 |
11 | FC Oswestry Town | 12 | -1 | 16 |
12 | Chadderton | 11 | -1 | 15 |
13 | Stockport Town | 10 | 2 | 13 |
14 | St Helens Town | 11 | -5 | 13 |
15 | Daisy Hill | 10 | -8 | 13 |
16 | Bacup Borough | 11 | -3 | 11 |
17 | Carlisle City | 11 | -6 | 11 |
18 | Atherton LR | 12 | -15 | 11 |
19 | Cheadle Town | 9 | -10 | 8 |
20 | AFC Blackpool | 9 | -17 | 5 |
21 | Eccleshall | 11 | -26 | 5 |
22 | Ashton Town | 10 | -25 | 3 |
Tables correct as at Sun 25th Sep 2016